Project Details
| Project Details | Vela Bay |
| Location | Bayshore |
| District | 16 |
| Developer | BAYSHORE WALK PTE. LTD |
| Developer’s License No. | C1542 |
| Site Area | 10,497 sqm / 112,989.7 sqft |
| Solicitor | Allen & Gledhill LLP |
| Project Account No. | UOB For Project Account No. 761-322-281-6 of BAYSHORE WALK PTE. LTD |
| Architect | P&T Consultants Pte Ltd |
| M & E Consultant | Rankine & Hill(s) Pte Ltd |
| Main Contractor | China Communications Construction Pte Ltd (Singapore Branch) |
| Landscape Consultant | Ecoplan Asia Pte Ltd |
| Address | Bayshore Walk |
| No. of Storeys | 2 Blocks of 31-storey |
| Payment Scheme | Normal Progressive / Deferred Payment Scheme |
| Mukim Lot No. | Lot(s) 11342L MK27 |
| Site Use | Residential Flat Developement |
| Tenure | Leasehold 99-years |
| Total No. of Units | 515 Units |
| No. of Car Park Lots | 258 car park lots inclusive of 4 EV lots. 3 accessible lots |
| Expected Date of TOP | 31 December 2031 |
| Expected Date of Legal Completion | 31 December 2034 |
| Security | 24 Hours Security Guard |
(Project details for Vela Bay may be subjected to change without prior notice)
Book An Appointment to view Vela Bay & get Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Vela Bay Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.
